- Home •
- Institut •
- Studium •
- Forschung •
- Publikationen •
- Centers •
- Weiterbildung •
- Medien & Presse
Marc Paolella
Prof. Dr.
Professor of Empirical Finance
marc.paolella[at]bf.uzh.ch
+41 44 634 45 84
Plattenstr. 22(PLE); Room G03
Details Team Publikationen Research Projects
| Nr | VVZ | Info | Veranstaltung | Dozenten | Bemerkung |
|---|---|---|---|---|---|
| 470 | ![]() | Introduction to Financial Time Series | M. Paolella | ||
| 515 | ![]() | Internal Research Seminar BBLS | M. Chesney T. Hens F. Kübler K. Nyborg M. Paolella J. Rochet U. Birchler E. Farkas M. Leippold H. Hasseltoft P. Östberg A. Wagner A. Ziegler | ||
| 543 | ![]() | Research-Seminar Finance / Forschungsseminar Finance (MA & MSc QF) | M. Chesney M. Habib T. Hens F. Kübler K. Nyborg M. Paolella J. Rochet U. Birchler E. Farkas M. Leippold P. Östberg A. Wagner A. Ziegler |
| Nr | VVZ | Info | Veranstaltung | Dozenten | Bemerkung |
|---|---|---|---|---|---|
| 420 | ![]() | Fundamental Probability for Finance (I+II) (V) | M. Paolella | ||
| 455 | ![]() | Research-Seminar Finance (S) | M. Chesney T. Hens F. Kübler K. Nyborg M. Paolella J. Rochet U. Birchler E. Farkas M. Leippold H. Hasseltoft P. Östberg A. Wagner A. Ziegler | ||
| 506 | ![]() | Internal Research Seminar BBLS (S) | M. Chesney M. Habib T. Hens K. Nyborg M. Paolella J. Rochet U. Birchler E. Farkas F. Kübler M. Leippold H. Hasseltoft P. Östberg A. Wagner A. Ziegler C. Tanner |

