- Home •
- Unser Institut •
- Studium •
- Forschung •
- Publikationen •
- Centers •
- Weiterbildung •
- Medien & Presse
Marc Chesney
Prof. Dr.
Vice Director of Department of Banking and Finance, Professor of Finance
Head of RPP "Finance"
marc.chesney[at]bf.uzh.ch
+41 44 634 45 80
Plattenstr. 32(PLD); Room G04
Details Team Publikationen Betreute Arbeiten Research Projects
| Nr | VVZ | Info | Veranstaltung | Dozenten | Bemerkung |
|---|---|---|---|---|---|
| 345 | ![]() | ![]() | Asset Pricing | M. Chesney A. Ziegler | |
| 424 | ![]() | ![]() | Continuous Time Quantitative Finance | M. Chesney J. Stromberg | |
| 425 | ![]() | Derivative Finanzinstrumente (V) | M. Chesney H. Büttler | ||
| 494 | ![]() | ![]() | Research-Seminar Finance | M. Chesney M. Habib M. Leippold M. Paolella A. Wagner E. Farkas T. Hens U. Birchler K. Nyborg F. Kübler J. Rochet H. Hasseltoft A. Ziegler P. Östberg | |
| 547 | ![]() | Internal Research Seminar BBLS | M. Chesney M. Habib T. Hens F. Kübler M. Leippold M. Paolella K. Nyborg J. Rochet A. Wagner U. Birchler H. Hasseltoft A. Ziegler P. Östberg | ||
| 551 | ![]() | ![]() | Mathematical Finance: Mathematical Finance and Derivatives II | M. Chesney |
| Nr | VVZ | Info | Veranstaltung | Dozenten | Bemerkung |
|---|---|---|---|---|---|
| 384 | ![]() | ![]() | Environmental Finance | M. Chesney J. Gheyssens | |
| 428 | ![]() | Research-Seminar Finance / Forschungsseminar Finance | M. Chesney M. Habib T. Hens F. Kübler K. Nyborg M. Paolella J. Rochet U. Birchler E. Farkas M. Leippold H. Hasseltoft P. Östberg A. Wagner A. Ziegler | ||
| 483 | ![]() | Internal Research Seminar BBLS | M. Chesney M. Habib M. Leippold M. Paolella A. Wagner T. Hens U. Birchler K. Nyborg F. Kübler J. Rochet H. Hasseltoft A. Ziegler P. Östberg | ||
| 488 | ![]() | ![]() | Mathematical Finance: Mathematical Finance and Derivatives I | M. Chesney A. Nikeghbali |

